Team stats and rankings measure a point in time and update week to week. Elo rankings are gross of any adjustments, including QB. The downgrade for an injured QB is reflected in the EV calculations below.
![]() | |||||||
Chiefs | |||||||
(16 - 3 - 0) | pythag wins: 12.6 | |||||||
nfelo | Net EPA / Play | ||||||
1615 (4) | 0.18 (2) | ||||||
@
![]() | |||||||
Eagles | |||||||
(16 - 3 - 0) | pythag wins: 13.9 | |||||||
nfelo | Net EPA / Play | ||||||
1618 (2) | 0.19 (1) | ||||||
EPA Ranks | ![]() | ![]() |
Offense | 1 | 2 |
Pass | 1 | 6 |
Run | 19 | 1 |
Defense | 15 | 3 |
Pass | 13 | 1 |
Run | 22 | 25 |
Difference in nfelo ratings (ie Power Ratings) is adjusted for context, regressed to the market, and translated to a spread. This spread is then used to calculate an EV based on modeled W/L/P probabilities.
Home nfelo | ................................................ | 1618 | |
- | Away nfelo | ................................................ | 1615 |
Unadj Difference | ................................................ | 3 | |
. | |||
+ | HFA Adj ▸ | ................................................ | 1 |
+ | Net Rest Adj | ................................................ | 0 |
+ | Net QB Adj | ................................................ | 27 |
Adj Difference | ................................................ | 35 | |
. | |||
Market Dif | ................................................ | 50 | |
Market Reg. Factor | ................................................ | 1 | |
Regressed Dif | ................................................ | 29 | |
. |
Translate nfelo difference to a WP% and spread
Team | nfelo Dif ➡ | Win Prob ➡ | nfelo Spread |
---|---|---|---|
Eagles | 29 | 54% | -2 |
Chiefs | (29) | 46% | 2 |
Translate model spread into an expected bet value (EV)▸
Eagles
Model Line | Market Line | Loss % | Push % | Cover % | Price | EV ($) | EV (%) |
---|---|---|---|---|---|---|---|
-2 | -2 | 48% | 4% | 48% | 105 | $-2.41 | -2.3% |
-2 | -2 | 48% | 4% | 48% | 110 | $-4.81 | -4.4% |
-2 | -2 | 48% | 4% | 48% | 115 | $-7.22 | -6.3% |
Chiefs
Model Line | Market Line | Loss % | Push % | Cover % | Price | EV ($) | EV (%) |
---|---|---|---|---|---|---|---|
2 | 2 | 48% | 4% | 48% | 105 | $-2.41 | -2.3% |
2 | 2 | 48% | 4% | 48% | 110 | $-4.81 | -4.4% |
2 | 2 | 48% | 4% | 48% | 115 | $-7.22 | -6.3% |
. |
@greerreNFL
NFL Analytics and Betting
Follow