GP | ATS Value | EPA | EPA Components vs League Average | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5.51 | 0.32 | 0.00 | 145 | 0.23 | -0.00 | 0.02 | 0.01 | 0.05 | -0.01 | 0.11 | 0.00 | |
2 | 17 | 4.45 | 0.13 | 0.00 | 131 | 0.17 | 0.01 | 0.03 | -0.01 | -0.01 | 0.03 | 0.05 | -0.01 | |
3 | 17 | 4.39 | 0.37 | 0.00 | 189 | 0.20 | 0.02 | 0.04 | 0.04 | 0.01 | -0.05 | 0.10 | -0.01 | |
4 | 17 | 4.33 | 0.31 | 0.00 | 155 | 0.18 | -0.01 | 0.04 | -0.01 | 0.03 | 0.00 | 0.08 | -0.00 | |
5 | 17 | 4.17 | -1.06 | 0.00 | 200 | 0.22 | 0.06 | 0.06 | 0.02 | 0.01 | 0.08 | -0.05 | -0.01 | |
6 | 14 | 3.88 | 0.56 | 0.00 | 69 | 0.11 | 0.01 | 0.02 | 0.02 | -0.01 | 0.03 | 0.00 | -0.01 | |
7 | 16 | 3.25 | 0.83 | 2.38 | 99 | 0.13 | -0.00 | -0.05 | 0.06 | -0.02 | 0.03 | 0.07 | -0.01 | |
8 | 16 | 2.88 | 0.28 | 0.00 | 85 | 0.11 | -0.03 | 0.02 | 0.01 | 0.02 | 0.05 | 0.00 | -0.02 | |
9 | 16 | 2.29 | 0.10 | 0.00 | 68 | 0.11 | -0.02 | 0.01 | -0.01 | 0.03 | 0.05 | -0.01 | -0.00 | |
10 | 17 | 1.96 | 0.05 | 0.00 | 170 | 0.21 | -0.02 | 0.02 | -0.00 | -0.01 | 0.14 | 0.04 | -0.00 | |
11 | 1 | 1.54 | -0.77 | -0.77 | -3 | -0.36 | -0.16 | -0.04 | -0.06 | 0.09 | -0.18 | -0.28 | 0.23 | |
12 | 15 | 1.29 | -0.10 | 1.82 | 56 | 0.09 | 0.06 | 0.03 | 0.00 | 0.02 | 0.04 | -0.08 | -0.02 | |
13 | 17 | 1.2 | -0.22 | 0.00 | 14 | 0.02 | -0.02 | -0.01 | -0.01 | -0.00 | -0.05 | 0.03 | 0.02 | |
14 | 12 | 1.18 | -0.59 | -1.79 | 5 | 0.01 | -0.00 | 0.02 | 0.06 | -0.01 | 0.04 | -0.14 | -0.01 | |
15 | 14 | 0.97 | 0.61 | 0.00 | 33 | 0.07 | -0.00 | -0.02 | -0.01 | 0.04 | 0.01 | -0.01 | 0.01 | |
16 | 2 | 0.72 | 0.22 | 0.00 | 21 | 0.28 | -0.01 | 0.03 | 0.04 | 0.01 | -0.24 | 0.36 | 0.02 | |
17 | 7 | 0.56 | -0.11 | -0.11 | 41 | 0.20 | 0.08 | -0.01 | -0.03 | 0.04 | 0.05 | 0.01 | 0.00 | |
18 | 14 | 0.38 | 0.57 | 0.00 | -37 | -0.07 | -0.03 | -0.03 | 0.00 | 0.02 | -0.12 | 0.05 | -0.01 | |
19 | 15 | 0.32 | 0.00 | 0.00 | 63 | 0.11 | -0.01 | 0.00 | 0.02 | -0.02 | 0.03 | 0.04 | -0.01 | |
20 | 17 | 0.19 | 0.18 | 0.00 | 50 | 0.07 | 0.04 | -0.03 | 0.02 | -0.02 | -0.01 | 0.02 | 0.00 | |
21 | 3 | 0.01 | 0.93 | 0.50 | 20 | 0.17 | -0.04 | -0.00 | 0.06 | 0.04 | -0.16 | 0.17 | 0.04 | |
22 | 17 | 0.0 | -0.25 | 0.00 | 57 | 0.09 | 0.01 | -0.02 | -0.02 | 0.04 | 0.02 | -0.01 | 0.02 | |
23 | 1 | -0.02 | -0.09 | -0.09 | 10 | 0.24 | 0.00 | -0.02 | -0.04 | 0.09 | -0.17 | 0.23 | 0.09 | |
24 | 17 | -0.08 | 0.65 | 0.00 | 68 | 0.10 | -0.00 | 0.01 | 0.03 | -0.03 | 0.05 | -0.02 | 0.01 | |
25 | 16 | -0.15 | -0.71 | 0.00 | -40 | -0.05 | -0.02 | -0.00 | -0.04 | 0.03 | -0.12 | 0.03 | 0.02 | |
26 | 3 | -0.22 | 0.32 | 0.00 | -2 | -0.02 | -0.02 | 0.03 | -0.04 | 0.03 | -0.03 | -0.06 | 0.03 | |
27 | 2 | -0.34 | 0.13 | 0.00 | -3 | -0.04 | 0.04 | -0.08 | -0.04 | 0.05 | -0.22 | 0.19 | -0.02 | |
28 | 12 | -0.42 | -0.97 | 0.00 | 33 | 0.07 | -0.01 | 0.02 | 0.01 | -0.01 | 0.00 | 0.02 | -0.01 | |
29 | 17 | -0.42 | -0.35 | 0.00 | 0 | -0.00 | -0.03 | -0.01 | -0.03 | 0.00 | 0.03 | -0.03 | 0.01 | |
30 | 3 | -0.45 | 0.31 | -0.19 | 5 | 0.05 | 0.01 | -0.05 | 0.04 | 0.06 | -0.04 | -0.03 | 0.00 | |
31 | 2 | -0.52 | 0.38 | 0.31 | 10 | 0.09 | -0.05 | 0.03 | 0.01 | 0.02 | 0.06 | -0.04 | 0.00 | |
32 | 14 | -0.6 | -0.62 | -1.70 | 73 | 0.15 | 0.00 | 0.01 | 0.02 | 0.03 | -0.03 | 0.07 | -0.00 | |
33 | 11 | -0.73 | 0.12 | -0.25 | -19 | -0.04 | -0.02 | 0.00 | -0.00 | 0.03 | -0.01 | -0.09 | 0.00 | |
34 | 1 | -0.74 | -0.01 | -0.01 | 3 | 0.10 | -0.02 | 0.10 | 0.06 | 0.09 | -0.04 | -0.14 | 0.01 | |
35 | 1 | -0.9 | 0.37 | 0.37 | 6 | 0.14 | -0.02 | -0.07 | -0.13 | 0.09 | 0.19 | 0.06 | -0.02 | |
36 | 11 | -1.11 | -0.34 | 0.00 | -47 | -0.10 | -0.04 | -0.02 | -0.02 | -0.01 | -0.06 | -0.02 | -0.00 | |
37 | 5 | -1.19 | -0.53 | -1.41 | -25 | -0.14 | 0.04 | -0.01 | -0.02 | -0.04 | -0.02 | -0.14 | -0.00 | |
38 | 4 | -1.2 | -0.11 | 0.52 | 0 | 0.00 | -0.03 | 0.01 | -0.09 | 0.00 | 0.07 | -0.03 | 0.01 | |
39 | 5 | -1.22 | -0.54 | -0.92 | -22 | -0.08 | -0.01 | -0.04 | -0.01 | 0.03 | -0.02 | -0.10 | 0.02 | |
40 | 1 | -1.44 | -0.20 | -0.20 | -6 | -0.09 | 0.01 | -0.03 | -0.07 | -0.05 | -0.02 | 0.04 | -0.02 | |
41 | 6 | -1.5 | -0.38 | 0.00 | -21 | -0.08 | -0.02 | -0.04 | 0.02 | -0.10 | -0.05 | 0.06 | 0.01 | |
42 | 10 | -1.56 | 0.52 | -0.59 | -48 | -0.12 | 0.01 | -0.09 | 0.03 | -0.01 | 0.07 | -0.17 | -0.01 | |
43 | 5 | -1.73 | 0.39 | 0.00 | 6 | 0.03 | 0.06 | 0.03 | 0.00 | -0.03 | -0.03 | -0.04 | -0.02 | |
44 | 6 | -1.77 | -0.85 | -1.28 | -8 | -0.04 | 0.06 | 0.00 | -0.04 | -0.05 | -0.05 | 0.01 | -0.02 | |
45 | 15 | -1.97 | 0.10 | 0.00 | -11 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.05 | 0.01 | 0.01 | |
46 | 1 | -2.17 | 0.32 | 0.32 | -12 | -0.19 | 0.05 | 0.10 | -0.05 | 0.03 | -0.07 | -0.30 | 0.00 | |
47 | 17 | -2.4 | -0.11 | 0.00 | -45 | -0.06 | -0.01 | 0.01 | -0.03 | -0.01 | -0.01 | -0.07 | -0.00 | |
48 | 13 | -2.4 | 0.27 | 0.00 | -94 | -0.20 | -0.02 | -0.07 | -0.06 | -0.01 | -0.02 | -0.09 | 0.02 | |
49 | 1 | -2.59 | 0.31 | 0.31 | -8 | -0.21 | 0.03 | 0.03 | -0.07 | 0.09 | -0.23 | -0.09 | -0.03 | |
50 | 14 | -2.67 | -1.10 | -4.29 | 12 | 0.02 | -0.01 | -0.06 | -0.01 | -0.00 | 0.05 | -0.03 | 0.02 | |
51 | 11 | -3.12 | -0.72 | 0.00 | -63 | -0.13 | -0.00 | -0.02 | -0.02 | -0.05 | -0.09 | 0.00 | -0.00 | |
52 | 3 | -3.17 | -0.43 | 0.71 | 0 | -0.01 | -0.03 | 0.07 | 0.03 | -0.16 | -0.06 | 0.07 | 0.02 | |
53 | 4 | -3.24 | -1.17 | -2.71 | -74 | -0.39 | -0.03 | -0.03 | -0.09 | -0.18 | -0.07 | -0.07 | 0.02 | |
54 | 4 | -3.32 | 0.08 | 0.00 | -8 | -0.03 | 0.05 | -0.04 | 0.04 | 0.02 | -0.03 | -0.12 | -0.01 | |
55 | 1 | -3.57 | 0.85 | 0.85 | 26 | 0.27 | -0.03 | 0.06 | 0.04 | -0.01 | 0.06 | 0.13 | -0.02 | |
56 | 1 | -3.76 | -0.16 | -0.16 | -3 | -0.09 | -0.03 | -0.08 | -0.06 | 0.09 | -0.17 | -0.03 | 0.14 | |
57 | 1 | -3.91 | 0.09 | 0.09 | 0 | -0.01 | -0.02 | -0.00 | -0.04 | 0.09 | -0.08 | -0.05 | 0.05 | |
58 | 1 | -4.23 | -1.04 | -1.04 | -28 | -0.89 | 0.01 | -0.42 | -0.05 | -0.20 | -0.17 | -0.10 | -0.01 | |
59 | 2 | -4.47 | -0.66 | 0.00 | -29 | -0.39 | 0.04 | -0.08 | -0.06 | -0.13 | -0.14 | -0.06 | -0.00 | |
60 | 1 | -4.63 | 0.43 | 0.43 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
61 | 1 | -4.63 | 0.68 | 0.68 | 6 | 0.11 | -0.04 | -0.05 | 0.04 | -0.00 | 0.11 | 0.04 | -0.04 | |
62 | 3 | -4.72 | 0.42 | 0.59 | -2 | -0.02 | -0.01 | 0.10 | 0.03 | -0.16 | -0.01 | -0.01 | -0.01 |
@greerreNFL
NFL Analytics and Betting
Follow