1.02 | 2.42 | 1.58 | 1.69 |
Current Season | Last 3 Seasons | Last 5 Seasons | Last 10 Seasons |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
Hard Rock Stadium | 115-88-0 | 0.40 | 6.06 | 4.55 | 2.66 | |
Ford Field | 82-99-0 | 2.13 | 5.56 | 2.36 | 2.64 | |
Nissan Stadium | 116-89-0 | 5.63 | 5.19 | 2.55 | 2.33 | |
Empower Field at Mile High | 116-74-0 | 3.75 | 5.15 | 2.24 | 2.53 | |
Soldier Field | 92-80-0 | 9.34 | 4.94 | 3.37 | 2.80 | |
Allegiant Stadium | 18-20-0 | 3.31 | 4.64 | 2.27 | 2.27 | |
Bank of America Stadium | 103-102-0 | 4.27 | 3.75 | 2.03 | 1.77 | |
FirstEnergy Stadium | 85-120-1 | 2.75 | 3.51 | 3.40 | 2.18 | |
New Era Field | 62-29-0 | 7.34 | 3.50 | 2.24 | 2.48 | |
SoFi Stadium | 23-14-0 | 4.06 | 3.38 | 2.50 | -1.56 | |
Mercedes-Benz Stadium | 29-33-0 | 1.99 | 3.08 | 2.17 | 1.85 | |
AT&T Stadium | 74-50-0 | -2.51 | 3.04 | 3.26 | 2.07 | |
M&T Bank Stadium | 146-60-0 | 4.13 | 2.63 | 2.03 | 3.56 | |
Lucas Oil Stadium | 81-53-0 | 5.50 | 2.58 | 2.26 | 2.59 | |
Acrisure Stadium | 134-54-2 | 1.35 | 2.58 | 2.79 | 2.83 | |
MetLife Stadium | 54-64-0 | 7.19 | 2.32 | 3.61 | 3.28 | |
Paycor Stadium | 106-89-2 | 1.09 | 2.26 | 1.26 | 1.57 | |
TIAA Bank Stadium | 92-103-0 | 4.19 | 2.12 | 1.17 | 2.44 | |
Levi's Stadium | 43-40-0 | -3.56 | 1.69 | -0.30 | 1.26 | |
GEHA Field at Arrowhead Stadium | 128-76-0 | -1.50 | 1.54 | 0.48 | 2.29 | |
MetLife Stadium | 53-64-1 | -1.84 | 1.38 | 0.68 | 1.24 | |
U.S. Bank Stadium | 44-25-0 | 0.63 | 1.32 | 0.58 | 1.74 | |
Lambeau Field | 147-56-2 | -2.71 | 1.21 | 2.25 | 3.29 | |
Gillette Stadium | 136-45-0 | -1.25 | 0.66 | 0.44 | 1.62 | |
NRG Stadium | 91-90-1 | 3.69 | 0.56 | 0.61 | 2.56 | |
State Farm Stadium | 77-70-2 | 0.06 | 0.50 | -1.66 | 1.67 | |
Lumen Field | 121-62-0 | -2.10 | 0.49 | 1.09 | 3.13 | |
SoFi Stadium | 18-19-0 | 0.11 | 0.42 | 0.49 | 0.49 | |
Lincoln Financial Field | 102-69-1 | 0.13 | 0.33 | -0.23 | 1.47 | |
Mercedes-Benz Superdome | 91-55-0 | 4.31 | -0.07 | -0.89 | 1.16 | |
Raymond James Stadium | 105-97-0 | -1.56 | -0.56 | -0.15 | 1.47 | |
FedExField | 94-111-0 | 0.25 | -0.72 | -0.26 | 0.80 |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
Sun Devil Stadium | 24-31-0 | 3.81 | 7.27 | 4.30 | 4.30 | |
Ring Central Coliseum | 76-87-0 | 8.50 | 5.90 | 3.96 | 2.46 | |
Candlestick Park | 69-49-1 | 2.13 | 3.97 | 4.44 | 4.27 | |
Mall of America Field | 77-41-0 | 4.56 | 3.95 | 4.04 | 4.20 | |
Husky Stadium | 9-7-0 | 5.56 | 3.53 | NaN | 3.53 | |
Edward Jones Dome | 71-64-0 | 4.61 | 3.31 | 2.78 | 4.05 | |
Qualcomm Stadium | 83-60-0 | 2.31 | 2.81 | 1.59 | 2.46 | |
Foxboro Stadium | 14-10-0 | 3.30 | 2.33 | 2.33 | 2.33 | |
Mile High Stadium | 9-7-0 | 4.25 | 1.81 | NaN | 1.81 | |
RCA Dome | 54-18-0 | -0.88 | 1.81 | 1.86 | 2.38 | |
Pontiac Silverdome | 12-12-0 | 1.75 | 1.65 | 1.65 | 1.65 | |
TCF Bank Stadium | 11-5-0 | 1.43 | 1.64 | NaN | 1.64 | |
Georgia Dome | 82-61-0 | -1.13 | 1.50 | 2.18 | 2.21 | |
Giants Stadium | 47-41-0 | -0.88 | 0.96 | 2.15 | 1.57 | |
Texas Stadium | 49-31-0 | 6.13 | 0.51 | 2.34 | 3.49 | |
StubHub Center | 11-11-0 | -6.69 | -0.66 | -0.66 | -0.66 | |
Veterans Stadium | 20-12-0 | 1.02 | -0.73 | 0.34 | 0.34 | |
Giants Stadium | 47-41-0 | 0.06 | -0.86 | 0.52 | 0.38 | |
Three Rivers Stadium | 6-10-0 | -0.97 | -2.83 | NaN | -2.83 | |
Los Angeles Memorial Coliseum | 15-14-0 | -2.00 | -3.08 | -1.56 | 3.73 |
@greerreNFL
NFL Analytics and Betting
Follow