2.12 | 1.34 | 1.12 | 1.77 |
Current Season | Last 3 Seasons | Last 5 Seasons | Last 10 Seasons |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
![]() | Lambeau Field | 139-51-2 | 3.25 | 4.46 | 4.04 | 3.65 |
![]() | Acrisure Stadium | 126-49-2 | 4.19 | 4.17 | 4.30 | 3.01 |
![]() | Hard Rock Stadium | 107-83-0 | 5.40 | 4.03 | 3.65 | 2.47 |
![]() | SoFi Stadium | 15-10-0 | 5.13 | 2.54 | 2.14 | -1.56 |
![]() | Mercedes-Benz Stadium | 21-27-0 | 5.13 | 2.45 | 1.36 | 1.72 |
![]() | AT&T Stadium | 66-47-0 | 4.81 | 2.44 | 3.50 | 1.95 |
![]() | FirstEnergy Stadium | 76-115-1 | 2.50 | 2.37 | 2.40 | 2.04 |
![]() | Soldier Field | 84-77-0 | 1.88 | 2.35 | 1.70 | 2.48 |
![]() | Lumen Field | 114-55-0 | 1.88 | 2.33 | 1.30 | 3.43 |
![]() | MetLife Stadium | 48-57-0 | 1.29 | 2.21 | 2.54 | 3.13 |
![]() | Ford Field | 73-96-0 | 7.31 | 2.19 | 0.77 | 2.64 |
![]() | U.S. Bank Stadium | 39-18-0 | 2.46 | 2.10 | 1.64 | 2.29 |
![]() | Nissan Stadium | 110-83-0 | 0.92 | 1.94 | 0.98 | 2.07 |
![]() | MetLife Stadium | 49-55-1 | 1.42 | 1.54 | -0.10 | 1.40 |
![]() | Raymond James Stadium | 99-90-0 | 1.63 | 1.08 | 0.62 | 1.65 |
![]() | TIAA Bank Stadium | 88-96-0 | 0.46 | 1.02 | 1.90 | 2.51 |
![]() | Gillette Stadium | 134-35-0 | -0.25 | 1.00 | 2.04 | 1.77 |
![]() | Bank of America Stadium | 100-93-0 | 4.44 | 0.81 | 1.48 | 1.60 |
![]() | Empower Field at Mile High | 109-68-0 | 4.50 | 0.79 | 0.94 | 2.38 |
![]() | Lucas Oil Stadium | 74-47-0 | 5.63 | 0.73 | 2.94 | 2.63 |
![]() | Paycor Stadium | 99-82-2 | 4.19 | 0.73 | 0.31 | 1.52 |
![]() | Allegiant Stadium | 11-14-0 | 2.13 | 0.71 | 0.56 | 0.56 |
![]() | M&T Bank Stadium | 137-56-0 | 0.50 | 0.54 | -0.34 | 3.51 |
![]() | SoFi Stadium | 14-11-0 | -1.63 | 0.46 | 0.50 | 0.50 |
![]() | FedExField | 89-104-0 | -0.38 | 0.35 | -0.08 | 1.00 |
![]() | New Era Field | 51-28-0 | 3.38 | 0.26 | 0.34 | 1.94 |
![]() | NRG Stadium | 81-87-1 | -4.02 | 0.21 | 1.00 | 2.51 |
![]() | Lincoln Financial Field | 94-66-1 | -0.02 | 0.08 | 0.60 | 1.57 |
![]() | Levi's Stadium | 35-35-0 | 4.75 | -0.02 | 1.35 | 1.74 |
![]() | GEHA Field at Arrowhead Stadium | 120-72-0 | -0.75 | -0.73 | 0.23 | 2.36 |
![]() | Mercedes-Benz Superdome | 85-49-0 | 2.00 | -1.62 | -1.46 | 1.17 |
![]() | State Farm Stadium | 72-62-2 | -1.69 | -3.56 | -2.24 | 1.59 |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
![]() | Sun Devil Stadium | 24-31-0 | 3.81 | 7.27 | 4.30 | 4.30 |
![]() | Ring Central Coliseum | 76-87-0 | 8.50 | 5.90 | 3.96 | 2.46 |
![]() | Candlestick Park | 69-49-1 | 2.13 | 3.97 | 4.44 | 4.27 |
![]() | Mall of America Field | 77-41-0 | 4.56 | 3.95 | 4.04 | 4.20 |
![]() | Husky Stadium | 9-7-0 | 5.56 | 3.53 | NaN | 3.53 |
![]() | Edward Jones Dome | 71-64-0 | 4.61 | 3.31 | 2.78 | 3.94 |
![]() | Qualcomm Stadium | 83-60-0 | 2.31 | 2.81 | 1.59 | 2.46 |
![]() | Foxboro Stadium | 14-10-0 | 3.30 | 2.33 | 2.33 | 2.33 |
![]() | Mile High Stadium | 9-7-0 | 4.25 | 1.81 | NaN | 1.81 |
![]() | RCA Dome | 54-18-0 | -0.88 | 1.81 | 1.86 | 2.38 |
![]() | Pontiac Silverdome | 12-12-0 | 1.75 | 1.65 | 1.65 | 1.65 |
![]() | TCF Bank Stadium | 11-5-0 | 1.43 | 1.64 | NaN | 1.64 |
![]() | Georgia Dome | 82-61-0 | -1.13 | 1.50 | 2.18 | 2.21 |
![]() | Giants Stadium | 47-41-0 | -0.88 | 0.96 | 2.15 | 1.57 |
![]() | Texas Stadium | 49-31-0 | 6.13 | 0.51 | 2.34 | 3.49 |
![]() | StubHub Center | 11-11-0 | -6.69 | -0.66 | -0.66 | -0.66 |
![]() | Veterans Stadium | 20-12-0 | 1.02 | -0.73 | 0.34 | 0.34 |
![]() | Giants Stadium | 47-41-0 | 0.06 | -0.86 | 0.52 | 0.38 |
![]() | Three Rivers Stadium | 6-10-0 | -0.97 | -2.83 | NaN | -2.83 |
![]() | Los Angeles Memorial Coliseum | 15-14-0 | -2.00 | -3.08 | -1.56 | 1.83 |
@greerreNFL
NFL Analytics and Betting
Follow