0.45 | 2.33 | 1.51 | 1.68 |
Current Season | Last 3 Seasons | Last 5 Seasons | Last 10 Seasons |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
Hard Rock Stadium | 115-86-0 | 7.94 | 6.93 | 4.55 | 2.70 | |
Empower Field at Mile High | 114-73-0 | 3.75 | 4.90 | 2.28 | 2.55 | |
Ford Field | 80-99-0 | 4.44 | 4.64 | 2.55 | 2.72 | |
Nissan Stadium | 115-87-0 | 7.88 | 4.54 | 2.57 | 2.30 | |
Soldier Field | 90-80-0 | 5.56 | 4.10 | 2.86 | 2.67 | |
AT&T Stadium | 74-48-0 | 7.31 | 4.03 | 3.78 | 2.25 | |
Allegiant Stadium | 17-17-0 | 7.75 | 3.74 | 2.46 | 2.46 | |
MetLife Stadium | 53-60-1 | 4.69 | 3.60 | 1.13 | 1.49 | |
Mercedes-Benz Stadium | 26-31-0 | 4.11 | 3.48 | 1.60 | 2.21 | |
FirstEnergy Stadium | 84-117-1 | 3.00 | 3.34 | 4.30 | 2.20 | |
New Era Field | 59-29-0 | 2.63 | 2.85 | 0.75 | 2.17 | |
Acrisure Stadium | 131-53-2 | 0.90 | 2.81 | 2.79 | 2.84 | |
Bank of America Stadium | 102-100-0 | 3.81 | 2.81 | 2.21 | 1.73 | |
SoFi Stadium | 20-13-0 | 5.39 | 2.73 | 2.56 | -1.56 | |
Lucas Oil Stadium | 78-53-0 | 3.56 | 2.42 | 2.25 | 2.57 | |
Lambeau Field | 145-54-2 | -1.44 | 2.23 | 2.68 | 3.39 | |
Raymond James Stadium | 104-94-0 | 0.67 | 2.02 | 0.10 | 1.57 | |
Paycor Stadium | 105-86-2 | 4.63 | 1.88 | 1.54 | 1.69 | |
M&T Bank Stadium | 143-60-0 | 1.86 | 1.79 | 0.91 | 3.48 | |
Lumen Field | 120-58-0 | 1.68 | 1.70 | 1.07 | 3.31 | |
MetLife Stadium | 52-62-0 | 1.83 | 1.48 | 2.59 | 3.10 | |
Gillette Stadium | 135-43-0 | -2.21 | 1.42 | 0.03 | 1.60 | |
Levi's Stadium | 41-38-0 | -2.00 | 1.38 | 0.14 | 1.29 | |
SoFi Stadium | 17-18-0 | 1.14 | 1.10 | 0.56 | 0.56 | |
TIAA Bank Stadium | 91-102-0 | -0.18 | 1.00 | 0.67 | 2.36 | |
GEHA Field at Arrowhead Stadium | 126-76-0 | 2.42 | 0.86 | -0.30 | 2.34 | |
U.S. Bank Stadium | 42-24-0 | -3.69 | 0.23 | 0.09 | 1.51 | |
NRG Stadium | 88-90-1 | 4.20 | -0.02 | 1.23 | 2.54 | |
Mercedes-Benz Superdome | 91-52-0 | 2.38 | -0.08 | -0.99 | 1.24 | |
Lincoln Financial Field | 100-69-1 | 1.06 | -0.37 | 0.65 | 1.54 | |
State Farm Stadium | 75-68-2 | 2.28 | -0.48 | -1.50 | 1.69 | |
FedExField | 91-111-0 | -4.37 | -1.21 | -0.81 | 0.75 |
Home Field Advantage | ||||||
---|---|---|---|---|---|---|
Stadium | Record | |||||
Sun Devil Stadium | 24-31-0 | 3.81 | 7.27 | 4.30 | 4.30 | |
Ring Central Coliseum | 76-87-0 | 8.50 | 5.90 | 3.96 | 2.46 | |
Candlestick Park | 69-49-1 | 2.13 | 3.97 | 4.44 | 4.27 | |
Mall of America Field | 77-41-0 | 4.56 | 3.95 | 4.04 | 4.20 | |
Husky Stadium | 9-7-0 | 5.56 | 3.53 | NaN | 3.53 | |
Edward Jones Dome | 71-64-0 | 4.61 | 3.31 | 2.78 | 4.06 | |
Qualcomm Stadium | 83-60-0 | 2.31 | 2.81 | 1.59 | 2.46 | |
Foxboro Stadium | 14-10-0 | 3.30 | 2.33 | 2.33 | 2.33 | |
Mile High Stadium | 9-7-0 | 4.25 | 1.81 | NaN | 1.81 | |
RCA Dome | 54-18-0 | -0.88 | 1.81 | 1.86 | 2.38 | |
Pontiac Silverdome | 12-12-0 | 1.75 | 1.65 | 1.65 | 1.65 | |
TCF Bank Stadium | 11-5-0 | 1.43 | 1.64 | NaN | 1.64 | |
Georgia Dome | 82-61-0 | -1.13 | 1.50 | 2.18 | 2.21 | |
Giants Stadium | 47-41-0 | -0.88 | 0.96 | 2.15 | 1.57 | |
Texas Stadium | 49-31-0 | 6.13 | 0.51 | 2.34 | 3.49 | |
StubHub Center | 11-11-0 | -6.69 | -0.66 | -0.66 | -0.66 | |
Veterans Stadium | 20-12-0 | 1.02 | -0.73 | 0.34 | 0.34 | |
Giants Stadium | 47-41-0 | 0.06 | -0.86 | 0.52 | 0.38 | |
Three Rivers Stadium | 6-10-0 | -0.97 | -2.83 | NaN | -2.83 | |
Los Angeles Memorial Coliseum | 15-14-0 | -2.00 | -3.08 | -1.56 | 3.83 |
@greerreNFL
NFL Analytics and Betting
Follow