Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
![]() | @ | ![]() | 4 | 2.5 | 14.6% | |
![]() | @ | ![]() | -3 | -2 | 6.4% | |
![]() | @ | ![]() | -3 | -2.5 | 3.6% | |
![]() | @ | ![]() | -14 | -13.5 | 3.6% |
Away | Home | Market Line | Model Line | Away EV | Home EV |
---|
![]() | @ | ![]() | -2.5 | -2.5 | -4.5% | |
![]() | @ | ![]() | -5.5 | -5.5 | -4.5% | |
![]() | @ | ![]() | -6.5 | -6.5 | -4.5% | |
![]() | @ | ![]() | 9.5 | 9.5 | -4.5% | |
![]() | @ | ![]() | 0 | 0 | -4.5% | |
![]() | @ | ![]() | -1 | -1 | -4.5% | |
![]() | @ | ![]() | 2 | 2 | -4.4% | |
![]() | @ | ![]() | 2 | 2 | -4.4% | |
![]() | @ | ![]() | -8 | -8 | -4.4% | |
![]() | @ | ![]() | 3 | 3 | -4.1% | |
![]() | @ | ![]() | 3 | 3 | -4.1% | |
![]() | @ | ![]() | -3 | -3 | -4.1% |
@greerreNFL
NFL Analytics and Betting
Follow