NFL Win Totals
Vegas win totals, betting odds, and season results analysis
Team Info | Wins | Odds | Implied Probability | Implied Strength | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Coach | QB | Actual | Vegas Total | Adj. Total | Result | Over | Under | Hold | Over | Under | Team | Opponent |
![]() BillsBUF 2025 | Sean McDermott S.McDermott | Josh Allen J.Allen | 0 | 11.5 | 11.7 | Active | -160 | +135 | 4.1% | 59.1% | 40.9% | 5.7 | -0.2 |
![]() EaglesPHI 2025 | Nick Sirianni N.Sirianni | Jalen Hurts J.Hurts | 0 | 11.5 | 11.5 | Active | -118 | -102 | 4.6% | 51.7% | 48.3% | 7.0 | 1.7 |
![]() RavensBAL 2025 | John Harbaugh J.Harbaugh | Lamar Jackson L.Jackson | 0 | 11.5 | 11.5 | Active | -110 | -102 | 2.9% | 50.9% | 49.1% | 6.5 | 1.1 |
![]() ChiefsKC 2025 | Andy Reid A.Reid | Patrick Mahomes P.Mahomes | 0 | 11.5 | 11.5 | Active | +100 | -120 | 4.5% | 47.8% | 52.2% | 6.6 | 1.3 |
![]() LionsDET 2025 | Dan Campbell D.Campbell | Jared Goff J.Goff | 0 | 10.5 | 10.5 | Active | -110 | -110 | 4.8% | 50.0% | 50.0% | 5.4 | 2.0 |
![]() 49ersSF 2025 | Kyle Shanahan K.Shanahan | Brock Purdy B.Purdy | 0 | 10.5 | 10.4 | Active | +110 | -130 | 4.1% | 45.7% | 54.3% | 1.9 | -1.3 |
![]() BengalsCIN 2025 | Zac Taylor Z.Taylor | Joe Burrow J.Burrow | 0 | 9.5 | 9.6 | Active | -150 | +125 | 4.4% | 57.4% | 42.6% | 2.9 | 0.9 |
![]() RamsLAR 2025 | Sean McVay S.McVay | Matthew Stafford M.Stafford | 0 | 9.5 | 9.6 | Active | -145 | +120 | 4.6% | 56.6% | 43.4% | 2.1 | 0.2 |
![]() CommandersWAS 2025 | Dan Quinn D.Quinn | Jayden Daniels J.Daniels | 0 | 9.5 | 9.5 | Active | -120 | +100 | 4.5% | 52.2% | 47.8% | 3.1 | 1.4 |
![]() ChargersLAC 2025 | Jim Harbaugh J.Harbaugh | Justin Herbert J.Herbert | 0 | 9.5 | 9.5 | Active | -110 | -110 | 4.8% | 50.0% | 50.0% | 2.6 | 0.9 |
![]() TexansHOU 2025 | DeMeco Ryans D.Ryans | C.J. Stroud C.Stroud | 0 | 9.5 | 9.5 | Active | +100 | -120 | 4.5% | 47.8% | 52.2% | 2.1 | 0.5 |
![]() BroncosDEN 2025 | Sean Payton S.Payton | Bo Nix B.Nix | 0 | 9.5 | 9.5 | Active | +100 | -120 | 4.5% | 47.8% | 52.2% | 2.5 | 0.8 |
![]() PackersGB 2025 | Matt LaFleur M.LaFleur | Jordan Love J.Love | 0 | 9.5 | 9.5 | Active | +100 | -120 | 4.5% | 47.8% | 52.2% | 3.2 | 1.6 |
![]() BuccaneersTB 2025 | Todd Bowles T.Bowles | Baker Mayfield B.Mayfield | 0 | 9.5 | 9.4 | Active | +105 | -125 | 4.3% | 46.8% | 53.2% | 1.2 | -0.3 |
![]() VikingsMIN 2025 | Kevin O'Connell K.O'Connell | J.J. McCarthy J.McCarthy | 0 | 8.5 | 8.7 | Active | -155 | +130 | 4.3% | 58.3% | 41.7% | 2.0 | 1.8 |
![]() CardinalsARI 2025 | Jonathan Gannon J.Gannon | Kyler Murray K.Murray | 0 | 8.5 | 8.5 | Active | -110 | -110 | 4.8% | 50.0% | 50.0% | -0.3 | -0.3 |
![]() PatriotsNE 2025 | Mike Vrabel M.Vrabel | Drake Maye D.Maye | 0 | 8.5 | 8.5 | Active | -110 | -110 | 4.8% | 50.0% | 50.0% | -1.1 | -1.0 |
![]() BearsCHI 2025 | Ben Johnson B.Johnson | Caleb Williams C.Williams | 0 | 8.5 | 8.5 | Active | -102 | -118 | 4.6% | 48.3% | 51.7% | 1.4 | 1.5 |
![]() SteelersPIT 2025 | Mike Tomlin M.Tomlin | Aaron Rodgers A.Rodgers | 0 | 8.5 | 8.5 | Active | +100 | -120 | 4.5% | 47.8% | 52.2% | 1.0 | 1.1 |
![]() SeahawksSEA 2025 | Mike Macdonald M.Macdonald | Geno Smith G.Smith | 0 | 8.5 | 8.4 | Active | +115 | -140 | 4.8% | 44.4% | 55.6% | -0.5 | -0.2 |
![]() DolphinsMIA 2025 | Mike McDaniel M.McDaniel | Tua Tagovailoa T.Tagovailoa | 0 | 8.5 | 8.3 | Active | +130 | -155 | 4.3% | 41.7% | 58.3% | -0.5 | -0.1 |
![]() FalconsATL 2025 | Raheem Morris R.Morris | Michael Penix M.Penix | 0 | 7.5 | 7.6 | Active | -145 | +120 | 4.6% | 56.6% | 43.4% | -2.2 | -0.6 |
![]() JaguarsJAX 2025 | Liam Coen L.Coen | Trevor Lawrence T.Lawrence | 0 | 7.5 | 7.6 | Active | -125 | +105 | 4.3% | 53.2% | 46.8% | -1.9 | -0.2 |
![]() ColtsIND 2025 | Shane Steichen S.Steichen | Anthony Richardson A.Richardson | 0 | 7.5 | 7.5 | Active | -110 | -110 | 4.8% | 50.0% | 50.0% | -1.7 | 0.0 |
![]() CowboysDAL 2025 | Brian Schottenheimer B.Schottenheimer | Dak Prescott D.Prescott | 0 | 7.5 | 7.4 | Active | +145 | +120 | -13.7% | 47.3% | 52.7% | -0.5 | 1.5 |
![]() RaidersOAK 2025 | Pete Carroll P.Carroll | Geno Smith G.Smith | 0 | 6.5 | 6.6 | Active | -145 | +120 | 4.6% | 56.6% | 43.4% | -2.4 | 1.0 |
![]() PanthersCAR 2025 | Dave Canales D.Canales | Bryce Young B.Young | 0 | 6.5 | 6.5 | Active | -115 | -105 | 4.7% | 51.1% | 48.9% | -4.1 | -0.5 |
![]() SaintsNO 2025 | Kellen Moore K.Moore | 0 | 6.5 | 6.2 | Active | +170 | -210 | 4.8% | 35.3% | 64.7% | -5.0 | -0.9 | |
![]() JetsNYJ 2025 | Aaron Glenn A.Glenn | Justin Fields J.Fields | 0 | 5.5 | 5.7 | Active | -155 | +130 | 4.3% | 58.3% | 41.7% | -5.0 | 0.2 |
![]() TitansTEN 2025 | Brian Callahan B.Callahan | Cameron Ward C.Ward | 0 | 5.5 | 5.6 | Active | -150 | +125 | 4.4% | 57.4% | 42.6% | -5.3 | -0.1 |
![]() GiantsNYG 2025 | Brian Daboll B.Daboll | Russell Wilson R.Wilson | 0 | 5.5 | 5.4 | Active | +120 | -145 | 4.6% | 43.4% | 56.6% | -3.6 | 2.1 |
![]() BrownsCLE 2025 | Kevin Stefanski K.Stefanski | Joe Flacco J.Flacco | 0 | 4.5 | 4.7 | Active | -160 | +135 | 4.1% | 59.1% | 40.9% | -5.6 | 1.5 |
NFL Head Coach Records and Records Against the Spread
NFL Win Totals Table
The table above is a historical database of NFL win totals and win total odds dating back to 2003. As the season progresses, it will also fill with actual regular season wins and indicate when a team has gone over or under their win total.
The table can be filtered by season, team, coach, and quarterback. In seasons where a team had multiple coaches or quarterbacks, the one who coached or quarterbacked the most games is shown.
NFL Win Total Field Descriptions
In addition the fields you would expect to see like win total, regular season wins, and over/under odds, there are several computed fields that provide additional information.
Implied Probability
Implied probability is the likelihood a team will go over or under their project win total based on associated odds for that win total. For instance, if a team's over odds are +110, and their under odds are -134, then the market is predicting only a 45% chance that the team will go over their stated win total. This number is important because two teams with the same win total may not actually be valued the same way by the market.
Hold
Hold is the percent of wagers the sports book expects to keep in profit if it takes equal action on both sides. Effectively, hold is the fee sports books charge to bettors. It's particularly important in futures markets like NFL Win Totals, where some lines can have much higher holds than you'd typically expect to find on something like weekly spreads.
Adj. Total
"Adj. Total" are projected win totals adjusted for the win total odds. For instance, if a team's total wins is projected to be nine games, but the over odds imply a higher probability than the under odds, Adj. Total will be higher than 9 to reflect that the market actually believes this team is better than the average "9 win" team who would otherwise have just a 50% change to go over.
Implied Strength
Win totals by themselves are a fairly accurate predictor of how good or bad a team will ultimately be. However, combining win totals with the league schedule in a model, creates an even more accurate predictor. The Implied Strength metrics are effectively win total based power rankings adjusted for both market hold and strength of schedule. They are represented as points against an average opponent. If a team as an implied strength of 5.5, that means this team would be expected to beat an average opponent by 5.5 points on a neutral field. By extension, a team's opponent strength is the win total implied strength of schedule.