2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-14 | +6 | +4.5 | W | |
| W | 24-07 | +17 | -1 | W | |
| L | 19-37 | -18 | -3.5 | L | |
| L | 10-38 | -28 | +3 | L | |
| W | 31-24 | +7 | -1.5 | W | |
| T | 37-37 | 0 | +7 | W | |
| L | 17-38 | -21 | +6.5 | L | |
| L | 09-13 | -4 | +6 | W | |
| L | 10-28 | -18 | +3 | L | |
| L | 21-45 | -24 | +7 | L | |
| L | 17-19 | -2 | +2.5 | W | |
12BYE WEEK | |
| L | 13-31 | -18 | +2.5 | L | |
| W | 41-10 | +31 | +9 | W | |
| W | 19-17 | +2 | -3.5 | L | |
| W | 17-13 | +4 | -6 | L | |
| W | 34-03 | +31 | +3 | W | |
| W | 27-16 | +11 | -5.5 | W | |
| L | 17-31 | -14 | +13.5 | L | |