2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 28-02 | +26 | -3.5 | W | |
| W | 17-16 | +1 | -3 | L | |
| W | 26-16 | +10 | +3 | W | |
| W | 31-07 | +24 | -3.5 | W | |
| W | 26-17 | +9 | -2.5 | W | |
| W | 24-07 | +17 | -7.5 | W | |
| W | 17-16 | +1 | -6.5 | L | |
| W | 23-17 | +6 | -7 | L | |
| W | 23-13 | +10 | -5 | W | |
10BYE WEEK | |
| L | 17-27 | -10 | +7.5 | L | |
| L | 38-41 | -3 | -3.5 | L | |
| L | 28-35 | -7 | +5 | L | |
| W | 45-10 | +35 | -3.5 | W | |
| W | 56-31 | +25 | -6.5 | W | |
| L | 07-23 | -16 | -7.5 | L | |
| L | 24-27 | -3 | +14.5 | W | |
| L | 44-45 | -1 | -1.5 | L | |