2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-27 | +6 | -6.5 | L | |
| L | 12-19 | -7 | |
| |
| W | 24-03 | +21 | -3 | W | |
| L | 14-43 | -29 | +3.5 | L | |
5BYE WEEK | |
| W | 26-10 | +16 | -2 | W | |
| W | 27-21 | +6 | -6.5 | L | |
| W | 30-14 | +16 | -3 | W | |
| W | 19-14 | +5 | -7 | L | |
| W | 20-17 | +3 | +3 | W | |
| L | 17-19 | -2 | -7 | L | |
| W | 30-27 | +3 | +3.5 | W | |
| W | 29-28 | +1 | +5 | W | |
| W | 21-13 | +8 | -3.5 | W | |
| L | 17-19 | -2 | -6 | L | |
| W | 33-10 | +23 | -3.5 | W | |
| W | 37-27 | +10 | -6 | W | |
18BYE WEEK | |
| L | 16-18 | -2 | -2 | L | |