2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-06 | +28 | +3 | W | |
| L | 07-30 | -23 | +3 | L | |
| L | 09-20 | -11 | +10 | L | |
| W | 41-28 | +13 | +6 | W | |
| L | 10-42 | -32 | +9.5 | L | |
| L | 03-17 | -14 | -1.5 | L | |
| L | 16-17 | -1 | +6.5 | W | |
| W | 19-13 | +6 | +1.5 | W | |
| W | 29-26 | +3 | |
| |
10BYE WEEK | |
| L | 13-21 | -8 | +2.5 | L | |
| L | 21-24 | -3 | +7.5 | W | |
| W | 31-13 | +18 | -2.5 | W | |
| W | 30-24 | +6 | -4.5 | W | |
| L | 14-16 | -2 | +8 | W | |
| L | 35-37 | -2 | +4.5 | W | |
| W | 13-09 | +4 | -7 | L | |