2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-16 | +8 | -6.5 | W | |
| T | 29-29 | 0 | -1.5 | L | |
| L | 06-27 | -21 | -16.5 | L | |
| L | 31-38 | -7 | +7 | P | |
| W | 23-21 | +2 | +3.5 | W | |
| W | 27-17 | +10 | -9.5 | W | |
| W | 37-17 | +20 | -3.5 | W | |
| L | 20-30 | -10 | +2.5 | L | |
| W | 24-09 | +15 | -5 | W | |
10BYE WEEK | |
| L | 20-25 | -5 | +2.5 | L | |
| W | 24-17 | +7 | -3.5 | W | |
| L | 10-24 | -14 | +6 | L | |
| L | 07-21 | -14 | +3 | L | |
| W | 41-17 | +24 | -7.5 | W | |
| W | 27-09 | +18 | -6.5 | W | |
| L | 10-24 | -14 | -6 | L | |