Dolphins | 0 | Final | ▸ 27 | Raiders |
Passing
J.Fiedler
18-39, 176, 3 INT
Total Epa: -20.94
R.Gannon
12-21, 143, 1 TD,
Total Epa: 4.30
Receiving
T.Martin
2 RECs, 27 YDs,
Total Epa: 4.65
T.Brown
2 RECs, 27 YDs,
Total Epa: 3.26
Rushing
J.Fiedler
3 CARs, 12 YDs,
Total Epa: -20.94
T.Wheatley
19 CARs, 56 YDs, 1 TD
Total Epa: -2.45
Loading...
Volume | ||
Plays | 56 | 66 |
Passes | 39 | 21 |
Rushes | 17 | 45 |
Yards | 205 | 267 |
Passing | 164 | 127 |
Rushing | 41 | 140 |
EPA | -30.7 | -4.2 |
Passing | -19.8 | 0.4 |
Rushing | -10.9 | -4.6 |
Turnovers | 4 | 1 |
Ints | 3 | 0 |
Fumbles Lost | 1 | 1 |
EPA Lost | -18.4 | -3.0 |
Efficiency | ||
Yards / Play | 3.7 | 4.0 |
Yards / Pass | 4.2 | 6.0 |
Yards / Rush | 2.4 | 3.1 |
EPA / Play | -0.5 | -0.1 |
EPA / Pass | -0.5 | 0.0 |
EPA / Rush | -0.6 | -0.1 |
Leverage | ||
Late Down EPA | -9.4 | 1.6 |
Redzone EPA | -12.6 | 4.9 |
Turnover EPA (net) | -15.4 | 15.4 |
FG EPA | 0.0 | 0.3 |
@greerreNFL
NFL Analytics and Betting
Follow