2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-16 | +4 | +3 | W | |
| W | 20-18 | +2 | +13.5 | W | |
| W | 27-06 | +21 | +3 | W | |
| W | 24-21 | +3 | -4 | L | |
| L | 03-17 | -14 | -1.5 | L | |
| L | 16-19 | -3 | -5 | L | |
| L | 14-21 | -7 | +7 | P | |
| L | 03-24 | -21 | +7 | L | |
| L | 17-31 | -14 | +10.5 | L | |
10BYE WEEK | |
| L | 19-23 | -4 | +9.5 | W | |
| L | 17-31 | -14 | -1.5 | L | |
| L | 06-07 | -1 | +6.5 | W | |
| L | 00-58 | -58 | +10 | L | |
| W | 38-10 | +28 | +6.5 | W | |
| L | 13-28 | -15 | +7 | L | |
| L | 13-27 | -14 | +16.5 | W | |