2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 21-19 | +2 | |
| - |
| W | 34-17 | +17 | |
| - |
| W | 06-03 | +3 | |
| - |
| W | 27-10 | +17 | |
| - |
| L | 10-17 | -7 | |
| - |
| W | 21-20 | +1 | |
| - |
| L | 10-56 | -46 | |
| - |
| W | 41-28 | +13 | |
| - |
9BYE WEEK | |
| W | 24-14 | +10 | |
| - |
| W | 14-10 | +4 | |
| - |
| W | 24-21 | +3 | |
| - |
| L | 00-27 | -27 | |
| - |
| W | 35-10 | +25 | |
| - |
| W | 34-31 | +3 | |
| - |
| L | 13-26 | -13 | |
| - |
| L | 26-28 | -2 | |
| - |
18BYE WEEK | |
| W | 47-17 | +30 | |
| - |
| L | 10-27 | -17 | |
| - |