2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 24-31 | -7 | -2.5 | L | |
| W | 35-28 | +7 | +4 | W | |
| W | 45-32 | +13 | +3 | W | |
| W | 48-33 | +15 | +3 | W | |
| W | 23-16 | +7 | +4 | W | |
| L | 24-26 | -2 | +7 | W | |
| L | 30-33 | -3 | -5 | L | |
| W | 33-32 | +1 | -3 | L | |
| W | 43-28 | +15 | -4.5 | W | |
| L | 15-24 | -9 | +1.5 | L | |
11BYE WEEK | |
| W | 38-19 | +19 | -4 | W | |
| L | 28-29 | -1 | -5 | L | |
| W | 42-14 | +28 | -5 | W | |
| W | 41-13 | +28 | -14 | W | |
| W | 33-16 | +17 | -3 | W | |
| W | 38-32 | +6 | -7.5 | L | |
18BYE WEEK | |
| W | 36-20 | +16 | -6.5 | W | |
| W | 44-21 | +23 | -6 | W | |
| L | 28-34 | -6 | +3 | L | |