2026 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 41-23 | +18 | -3 | W | |
| L | 17-24 | -7 | -8.5 | L | |
| W | 34-31 | +3 | -3.5 | L | |
| W | 24-18 | +6 | -11.5 | L | |
| 10/11 | | - | +3.5 | - | - |
| 10/18 | | - | | - | - |
| 10/25 | | - | | - | - |
| 11/01 | | - | | - | - |
| 11/05 | | - | | - | - |
| 11/16 | | - | | - | - |
| 11/22 | | - | | - | - |
| 11/29 | | - | | - | - |
13BYE WEEK | |
| 12/13 | | - | | - | - |
| 12/20 | | - | | - | - |
| 12/27 | | - | | - | - |
| 12/31 | | - | | - | - |
| 01/10 | | - | | - | - |