2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-20 | +3 | +7 | W | |
| W | 29-10 | +19 | -1 | W | |
| L | 10-22 | -12 | -2.5 | L | |
| L | 17-23 | -6 | +3 | L | |
| W | 17-14 | +3 | +4.5 | W | |
| L | 22-37 | -15 | -1 | L | |
| W | 17-16 | +1 | -6.5 | L | |
| W | 43-23 | +20 | +3 | W | |
9BYE WEEK | |
| L | 13-17 | -4 | -1.5 | L | |
| L | 09-22 | -13 | +4 | L | |
| W | 38-03 | +35 | -4.5 | W | |
| W | 26-10 | +16 | -3 | W | |
| L | 17-24 | -7 | +9.5 | W | |
| W | 21-13 | +8 | +3.5 | W | |
| L | 24-26 | -2 | -6.5 | L | |
| W | 17-09 | +8 | +4.5 | W | |