2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 07-13 | -6 | +3 | L | |
| L | 31-37 | -6 | |
| |
| W | 33-18 | +15 | +5.5 | W | |
| W | 16-00 | +16 | +3.5 | W | |
| W | 30-19 | +11 | -2.5 | W | |
| W | 45-16 | +29 | -7.5 | W | |
| L | 25-28 | -3 | -2.5 | L | |
| L | 25-41 | -16 | +6.5 | L | |
| L | 25-31 | -6 | +6 | P | |
10BYE WEEK | |
| W | 16-12 | +4 | +2.5 | W | |
| W | 28-21 | +7 | -8.5 | L | |
| L | 24-38 | -14 | +3 | L | |
| L | 20-27 | -7 | +2 | L | |
| W | 33-13 | +20 | -10.5 | W | |
| L | 31-34 | -3 | -4.5 | L | |
| L | 10-30 | -20 | -4 | L | |