2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 03-47 | -44 | +8 | L | |
| L | 20-31 | -11 | +7.5 | L | |
| W | 27-06 | +21 | +16.5 | W | |
| L | 00-22 | -22 | +9 | L | |
| W | 13-12 | +1 | +6 | W | |
| L | 13-20 | -7 | +10 | W | |
| L | 05-37 | -32 | +7 | L | |
| L | 06-25 | -19 | +14 | L | |
| L | 09-41 | -32 | +10 | L | |
| W | 41-10 | +31 | +7 | W | |
11BYE WEEK | |
| W | 24-21 | +3 | +3 | W | |
| L | 17-21 | -4 | +3.5 | L | |
| L | 23-27 | -4 | -4.5 | L | |
| W | 14-13 | +1 | -2.5 | L | |
| L | 12-24 | -12 | +13.5 | W | |
| W | 42-17 | +25 | -5.5 | W | |