2008 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 26-24 | +2 | |
| - |
| W | 20-17 | +3 | |
| - |
| L | 10-20 | -10 | |
| - |
| W | 24-09 | +15 | |
| - |
| W | 34-00 | +34 | |
| - |
| L | 03-27 | -24 | |
| - |
| W | 30-07 | +23 | |
| - |
| W | 27-23 | +4 | |
| - |
9BYE WEEK | |
| W | 17-06 | +11 | |
| - |
| W | 31-22 | +9 | |
| - |
| L | 28-45 | -17 | |
| - |
| W | 35-31 | +4 | |
| - |
| W | 38-23 | +15 | |
| - |
| W | 30-10 | +20 | |
| - |
| L | 28-34 | -6 | |
| - |
| W | 33-31 | +2 | |
| - |
18BYE WEEK | |
| L | 13-33 | -20 | |
| - |