2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 19-14 | +5 | -3.5 | W | |
| W | 26-07 | +19 | +3 | W | |
| W | 24-09 | +15 | -8 | W | |
| L | 28-36 | -8 | +4.5 | L | |
| L | 18-21 | -3 | -2.5 | L | |
| L | 28-34 | -6 | +2 | L | |
| L | 03-25 | -22 | -3 | L | |
| W | 19-13 | +6 | +2.5 | W | |
| L | 06-24 | -18 | +3 | L | |
| W | 34-10 | +24 | +7 | W | |
| L | 21-27 | -6 | -3.5 | L | |
| L | 10-33 | -23 | |
| |
13BYE WEEK | |
| L | 21-29 | -8 | -2.5 | L | |
| L | 14-31 | -17 | +14.5 | L | |
| L | 06-32 | -26 | +11 | L | |
| L | 10-18 | -8 | +6.5 | L | |
| L | 17-41 | -24 | +10.5 | L | |