2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 06-17 | -11 | |
| - |
| W | 17-10 | +7 | |
| - |
3BYE WEEK | |
| W | 31-03 | +28 | |
| - |
| W | 20-13 | +7 | |
| - |
| W | 24-00 | +24 | |
| - |
| W | 37-31 | +6 | |
| - |
| W | 27-21 | +6 | |
| - |
| L | 12-20 | -8 | |
| - |
| W | 27-24 | +3 | |
| - |
| W | 13-06 | +7 | |
| - |
| W | 13-10 | +3 | |
| - |
| L | 07-17 | -10 | |
| - |
| W | 27-03 | +24 | |
| - |
| W | 20-15 | +5 | |
| - |
| W | 24-00 | +24 | |
| - |
| W | 33-13 | +20 | |
| - |
18BYE WEEK | |
| L | 19-33 | -14 | |
| - |