2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 19-14 | +5 | -6.5 | L | |
| W | 27-20 | +7 | +7 | W | |
| W | 20-17 | +3 | +3 | W | |
| L | 03-17 | -14 | +3.5 | L | |
| W | 23-06 | +17 | +3 | W | |
| L | 20-23 | -3 | -6 | L | |
| L | 14-17 | -3 | -3 | L | |
8BYE WEEK | |
| W | 22-19 | +3 | -3 | P | |
| W | 27-13 | +14 | +1 | W | |
| W | 16-00 | +16 | +2.5 | W | |
| W | 31-26 | +5 | +3 | W | |
| W | 24-20 | +4 | -5.5 | L | |
| L | 07-36 | -29 | +3 | L | |
| W | 40-14 | +26 | -5.5 | W | |
| W | 38-34 | +4 | -2.5 | W | |
| L | 03-10 | -7 | +12 | W | |
18BYE WEEK | |
| W | 35-24 | +11 | -10 | W | |
| L | 14-21 | -7 | +3.5 | L | |