2026 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 59-37 | +22 | -3 | W | |
| L | 03-09 | -6 | -4.5 | L | |
| W | 27-07 | +20 | +3.5 | W | |
| W | 23-12 | +11 | -3.5 | W | |
| L | 07-31 | -24 | -1.5 | L | |
| W | 31-23 | +8 | -1.5 | W | |
| W | 30-24 | +6 | -3 | W | |
| 11/02 | | - | +3 | - | - |
| 11/08 | | - | | - | - |
10BYE WEEK | |
| 11/22 | | - | | - | - |
| 11/26 | | - | | - | - |
| 12/06 | | - | | - | - |
| 12/13 | | - | | - | - |
| 12/19 | | - | | - | - |
| 12/25 | | - | | - | - |
| 01/03 | | - | | - | - |
| 01/10 | | - | | - | - |