1999 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 35-36 | -1 | |
| - |
| L | 07-34 | -27 | |
| - |
| L | 03-27 | -24 | |
| - |
| L | 10-38 | -28 | |
| - |
| W | 18-17 | +1 | |
| - |
| L | 03-17 | -14 | |
| - |
| L | 10-31 | -21 | |
| - |
| L | 10-41 | -31 | |
| - |
| L | 20-37 | -17 | |
| - |
| L | 14-24 | -10 | |
| - |
| L | 31-34 | -3 | |
| - |
| W | 27-20 | +7 | |
| - |
| W | 44-30 | +14 | |
| - |
| W | 44-28 | +16 | |
| - |
15BYE WEEK | |
| L | 00-22 | -22 | |
| - |
| L | 07-24 | -17 | |
| - |