2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-24 | -3 | +3 | P | |
| W | 20-10 | +10 | -6.5 | W | |
| W | 34-30 | +4 | +3 | W | |
| L | 06-17 | -11 | -3.5 | L | |
| W | 13-06 | +7 | +2 | W | |
| W | 27-24 | +3 | -6 | L | |
| W | 27-24 | +3 | +2.5 | W | |
| W | 49-09 | +40 | -6 | W | |
| L | 20-22 | -2 | -3 | L | |
| L | 17-20 | -3 | +1.5 | L | |
| W | 41-20 | +21 | -4.5 | W | |
12BYE WEEK | |
| W | 17-10 | +7 | -2 | W | |
| W | 42-28 | +14 | -7 | W | |
| L | 20-30 | -10 | -2.5 | L | |
| W | 42-14 | +28 | -7.5 | W | |
| W | 34-17 | +17 | -7 | W | |
| L | 10-27 | -17 | -6.5 | L | |