2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-22 | +1 | -1 | P | |
| L | 16-24 | -8 | +3 | L | |
| L | 17-29 | -12 | -3.5 | L | |
| W | 22-07 | +15 | -7.5 | W | |
| L | 14-28 | -14 | -2.5 | L | |
| L | 17-35 | -18 | +7.5 | L | |
| W | 31-17 | +14 | -11.5 | W | |
| T | 27-27 | 0 | -3 | L | |
9BYE WEEK | |
| L | 20-21 | -1 | |
| |
| L | 12-16 | -4 | -2.5 | L | |
| L | 14-19 | -5 | +3.5 | L | |
| W | 32-14 | +18 | -1.5 | W | |
| W | 23-10 | +13 | -5 | W | |
| L | 20-24 | -4 | +3 | L | |
| L | 10-12 | -2 | +3 | W | |
| W | 27-10 | +17 | +2.5 | W | |