2002 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 39-40 | -1 | |
| - |
| W | 20-07 | +13 | |
| - |
| W | 31-28 | +3 | |
| - |
| L | 13-16 | -3 | |
| - |
| L | 21-26 | -5 | |
| - |
| L | 03-17 | -14 | |
| - |
| W | 34-17 | +17 | |
| - |
| W | 24-21 | +3 | |
| - |
| L | 20-23 | -3 | |
| - |
10BYE WEEK | |
| W | 27-20 | +7 | |
| - |
| W | 24-15 | +9 | |
| - |
| L | 06-13 | -7 | |
| - |
| W | 21-20 | +1 | |
| - |
| L | 23-28 | -5 | |
| - |
| W | 14-13 | +1 | |
| - |
| W | 24-16 | +8 | |
| - |
| L | 33-36 | -3 | |
| - |