2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-17 | -1 | +9 | W | |
| L | 27-34 | -7 | +7 | P | |
| L | 14-24 | -10 | +3 | L | |
| L | 16-23 | -7 | +11 | W | |
| L | 27-41 | -14 | +8 | L | |
| W | 34-24 | +10 | +1.5 | W | |
| L | 13-17 | -4 | +1 | L | |
| W | 07-06 | +1 | +3 | W | |
| L | 15-25 | -10 | +3.5 | L | |
10BYE WEEK | |
| L | 20-23 | -3 | +7 | W | |
| W | 20-14 | +6 | +1 | W | |
| W | 20-17 | +3 | -2.5 | W | |
| W | 30-07 | +23 | -7 | W | |
| L | 21-38 | -17 | -4 | L | |
| L | 12-34 | -22 | +11 | L | |
| L | 10-24 | -14 | +10 | L | |