2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-23 | -13 | -2.5 | L | |
| L | 06-14 | -8 | +6.5 | L | |
| W | 31-27 | +4 | +7 | W | |
| W | 17-06 | +11 | +3.5 | W | |
| W | 37-24 | +13 | -3.5 | W | |
| L | 17-31 | -14 | +2 | L | |
| L | 13-31 | -18 | +8.5 | L | |
| L | 17-23 | -6 | +7 | W | |
| W | 24-18 | +6 | +2 | W | |
10BYE WEEK | |
| L | 20-41 | -21 | +4.5 | L | |
| L | 11-27 | -16 | -2.5 | L | |
| L | 28-32 | -4 | -7 | L | |
| L | 26-27 | -1 | +10 | W | |
| L | 31-38 | -7 | +1 | L | |
| L | 13-24 | -11 | +2.5 | L | |
| L | 07-20 | -13 | +9.5 | L | |