2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-33 | -16 | -2 | L | |
| W | 18-13 | +5 | +3 | W | |
| L | 15-21 | -6 | -6.5 | L | |
| L | 16-20 | -4 | -2 | L | |
| L | 13-34 | -21 | +3 | L | |
| L | 16-20 | -4 | +8.5 | W | |
| L | 14-21 | -7 | +5.5 | L | |
| W | 29-24 | +5 | +7.5 | W | |
| L | 10-27 | -17 | +2 | L | |
10BYE WEEK | |
| L | 14-35 | -21 | -1 | L | |
| W | 24-19 | +5 | +3.5 | W | |
| L | 32-41 | -9 | +6 | L | |
| L | 14-27 | -13 | +6 | L | |
| L | 07-21 | -14 | +4.5 | L | |
| L | 06-24 | -18 | +10 | L | |
| L | 03-20 | -17 | +3 | L | |
| L | 10-35 | -25 | +20 | L | |