2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 36-31 | +5 | -3.5 | W | |
| L | 16-17 | -1 | +3 | W | |
| W | 31-07 | +24 | -3 | W | |
| L | 21-30 | -9 | -1 | L | |
| L | 48-51 | -3 | +7.5 | W | |
| W | 31-16 | +15 | -6 | W | |
| W | 17-03 | +14 | +3 | W | |
| L | 30-31 | -1 | +3 | W | |
| W | 27-23 | +4 | -9 | L | |
| L | 17-49 | -32 | +6.5 | L | |
11BYE WEEK | |
| W | 24-21 | +3 | +2.5 | W | |
| W | 31-24 | +7 | -9.5 | L | |
| L | 28-45 | -17 | +1.5 | L | |
| L | 36-37 | -1 | -4.5 | L | |
| W | 24-23 | +1 | -3 | L | |
| L | 22-24 | -2 | +7.5 | W | |