2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 20-24 | -4 | +8.5 | W | |
| W | 40-37 | +3 | -4.5 | L | |
| L | 14-31 | -17 | -1.5 | L | |
| T | 40-40 | 0 | +6.5 | W | |
| W | 37-22 | +15 | +1.5 | W | |
| L | 27-30 | -3 | -3 | L | |
| W | 44-22 | +22 | -1.5 | W | |
| L | 24-44 | -20 | +3.5 | L | |
| L | 17-27 | -10 | -3.5 | L | |
10BYE WEEK | |
| W | 33-16 | +17 | -3.5 | W | |
| W | 24-21 | +3 | +3 | W | |
| W | 31-28 | +3 | +3.5 | W | |
| L | 30-44 | -14 | +3.5 | L | |
| 12/14 | | - | -6 | - | - |
| 12/21 | | - | | - | - |
| 12/25 | | - | | - | - |
| 01/04 | | - | | - | - |