2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-24 | -7 | +3 | L | |
| W | 31-14 | +17 | -3.5 | W | |
| L | 13-27 | -14 | +6 | L | |
| W | 26-20 | +6 | +6.5 | W | |
| L | 17-31 | -14 | +8 | L | |
| L | 20-24 | -4 | +3.5 | L | |
| L | 14-59 | -45 | -7 | L | |
| L | 16-24 | -8 | +2.5 | L | |
9BYE WEEK | |
| W | 49-29 | +20 | +1 | W | |
| L | 14-35 | -21 | +9 | L | |
| L | 33-36 | -3 | -3 | L | |
| L | 06-10 | -4 | +8.5 | W | |
| L | 13-43 | -30 | -4 | L | |
| L | 23-39 | -16 | +8 | L | |
| W | 24-23 | +1 | +2.5 | W | |
| L | 28-33 | -5 | +5.5 | W | |