2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-24 | +7 | -8 | L | |
| W | 24-17 | +7 | -13 | L | |
| L | 20-26 | -6 | +4 | L | |
4BYE WEEK | |
| W | 41-20 | +21 | -8 | W | |
| W | 31-17 | +14 | -9.5 | W | |
| W | 42-17 | +25 | -6.5 | W | |
| W | 35-21 | +14 | -9 | W | |
| L | 21-43 | -22 | -3 | L | |
| W | 41-17 | +24 | -12.5 | W | |
| L | 07-22 | -15 | -9 | L | |
| W | 39-36 | +3 | -7 | L | |
| W | 29-16 | +13 | |
| |
| W | 24-17 | +7 | -9.5 | L | |
| W | 22-10 | +12 | -4.5 | W | |
| L | 28-37 | -9 | -3.5 | L | |
| W | 47-14 | +33 | -16 | W | |
18BYE WEEK | |
| L | 13-24 | -11 | -9.5 | L | |