2026 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-31 | -21 | +2.5 | L | |
| W | 20-13 | +7 | -2.5 | W | |
| W | 30-26 | +4 | +1.5 | W | |
| L | 14-24 | -10 | +3 | L | |
| W | 23-17 | +6 | -3.5 | W | |
| W | 17-14 | +3 | +2.5 | W | |
| W | 30-16 | +14 | -4.5 | W | |
| 11/01 | | - | +1.5 | - | - |
| 11/08 | | - | | - | - |
10BYE WEEK | |
| 11/22 | | - | | - | - |
| 11/27 | | - | | - | - |
| 12/06 | | - | | - | - |
| 12/13 | | - | | - | - |
| 12/20 | | - | | - | - |
| 12/25 | | - | | - | - |
| 01/03 | | - | | - | - |
| 01/10 | | - | | - | - |