2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-24 | +10 | -4 | W | |
| L | 21-25 | -4 | -2 | L | |
| W | 27-20 | +7 | -1 | W | |
| W | 40-32 | +8 | -3 | W | |
| L | 09-22 | -13 | +10 | L | |
| W | 31-17 | +14 | -2 | W | |
| L | 24-27 | -3 | -2.5 | L | |
| W | 31-30 | +1 | -3 | L | |
9BYE WEEK | |
| W | 21-19 | +2 | -1 | W | |
| L | 27-37 | -10 | -3 | L | |
| L | 21-24 | -3 | -7 | L | |
| W | 40-10 | +30 | -6.5 | W | |
| L | 20-34 | -14 | +2.5 | L | |
| L | 16-18 | -2 | -5 | L | |
| L | 20-23 | -3 | -9.5 | L | |
| L | 13-14 | -1 | -1.5 | L | |