2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 28-33 | -5 | +3.5 | L | |
| L | 16-26 | -10 | +2.5 | L | |
| L | 12-24 | -12 | +3 | L | |
| L | 10-13 | -3 | +10 | W | |
| L | 17-42 | -25 | +4.5 | L | |
| W | 37-34 | +3 | -3.5 | L | |
| L | 19-28 | -9 | -1 | L | |
| L | 10-45 | -35 | +3 | L | |
9BYE WEEK | |
| W | 18-16 | +2 | +10.5 | W | |
| W | 18-13 | +5 | +1.5 | W | |
| W | 45-14 | +31 | -3 | W | |
| L | 23-27 | -4 | +2.5 | L | |
| L | 14-21 | -7 | -3 | L | |
| W | 35-27 | +8 | +2.5 | W | |
| W | 32-17 | +15 | -9 | W | |
| W | 24-20 | +4 | -2.5 | W | |