2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-14 | +10 | |
| - |
| L | 10-21 | -11 | |
| - |
| L | 31-45 | -14 | |
| - |
| L | 07-14 | -7 | |
| - |
| L | 27-48 | -21 | |
| - |
| W | 38-10 | +28 | |
| - |
| W | 41-20 | +21 | |
| - |
| W | 28-14 | +14 | |
| - |
9BYE WEEK | |
| W | 34-31 | +3 | |
| - |
| W | 16-13 | +3 | |
| - |
| W | 45-17 | +28 | |
| - |
| L | 17-47 | -30 | |
| - |
| W | 16-13 | +3 | |
| - |
| L | 25-28 | -3 | |
| - |
| W | 34-31 | +3 | |
| - |
| W | 31-14 | +17 | |
| - |
| L | 17-31 | -14 | |
| - |