2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 07-23 | -16 | +2 | L | |
| W | 27-10 | +17 | -10 | W | |
| W | 14-12 | +2 | +1 | W | |
| W | 27-24 | +3 | -9.5 | L | |
| L | 22-27 | -5 | -9 | L | |
| L | 10-27 | -17 | -7.5 | L | |
| L | 21-23 | -2 | -4 | L | |
| L | 17-27 | -10 | +10.5 | W | |
| L | 09-15 | -6 | -3.5 | L | |
| W | 31-28 | +3 | +3.5 | W | |
| L | 17-27 | -10 | -3 | L | |
| L | 33-40 | -7 | +6 | L | |
| W | 28-19 | +9 | -3.5 | W | |
14BYE WEEK | |
| W | 24-12 | +12 | -7.5 | W | |
| W | 26-20 | +6 | +3.5 | W | |
| W | 41-17 | +24 | -3 | W | |
| L | 16-20 | -4 | -5.5 | L | |