2026 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 22-39 | -17 | +2 | L | |
| W | 20-17 | +3 | -3.5 | L | |
| L | 14-35 | -21 | -4.5 | L | |
| W | 17-14 | +3 | -2.5 | W | |
| W | 31-07 | +24 | +1.5 | W | |
| W | 23-13 | +10 | +1.5 | W | |
| L | 17-20 | -3 | +3.5 | W | |
| 10/29 | | - | -3.5 | - | - |
| 11/08 | | - | | - | - |
| 11/15 | | - | | - | - |
11BYE WEEK | |
| 11/25 | | - | | - | - |
| 12/06 | | - | | - | - |
| 12/13 | | - | | - | - |
| 12/20 | | - | | - | - |
| 12/25 | | - | | - | - |
| 01/04 | | - | | - | - |
| 01/10 | | - | | - | - |