2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 14-12 | +2 | -6.5 | L | |
| W | 27-23 | +4 | -3 | W | |
| W | 31-10 | +21 | +3 | W | |
| W | 34-17 | +17 | -10.5 | W | |
| W | 31-09 | +22 | -4 | W | |
6BYE WEEK | |
| W | 42-06 | +36 | -14 | W | |
| W | 18-14 | +4 | -13 | L | |
| W | 20-17 | +3 | -7.5 | L | |
| W | 35-34 | +1 | -2 | L | |
| W | 17-15 | +2 | -2 | P | |
| W | 35-27 | +8 | -3 | W | |
| W | 27-17 | +10 | -6 | W | |
| W | 28-16 | +12 | -6.5 | W | |
| W | 35-31 | +4 | -3.5 | W | |
| L | 15-29 | -14 | -3 | L | |
| L | 07-30 | -23 | +8 | L | |
18BYE WEEK | |
| W | 20-03 | +17 | -6.5 | W | |
| W | 30-17 | +13 | -8.5 | W | |
| L | 17-31 | -14 | -4.5 | L | - |