2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| T | 20-20 | 0 | -7 | L | |
| L | 00-24 | -24 | -3 | L | |
| W | 20-17 | +3 | +5 | W | |
| L | 17-24 | -7 | -4 | L | |
| W | 12-09 | +3 | +3 | W | |
| W | 34-27 | +7 | -2 | W | |
| L | 10-19 | -9 | +2.5 | L | |
| L | 16-17 | -1 | -3 | L | |
| L | 03-26 | -23 | +5 | L | |
| W | 25-20 | +5 | +4 | W | |
| L | 16-17 | -1 | +6.5 | W | |
| L | 17-24 | -7 | -2.5 | L | |
| L | 19-54 | -35 | +11 | L | |
14BYE WEEK | |
| L | 36-39 | -3 | +3.5 | W | |
| L | 03-20 | -17 | +3.5 | L | |
| L | 10-38 | -28 | +5.5 | L | |
| L | 31-32 | -1 | -3 | L | |