2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-08 | +25 | -1.5 | W | |
| W | 29-28 | +1 | +2.5 | W | |
| W | 41-20 | +21 | -6 | W | |
| L | 20-27 | -7 | +3.5 | L | |
| W | 40-06 | +34 | -7 | W | |
| W | 31-27 | +4 | -9 | L | |
| W | 38-24 | +14 | +2.5 | W | |
| W | 38-14 | +24 | -15.5 | W | |
| L | 20-27 | -7 | -3 | L | |
| W | 31-25 | +6 | -6.5 | L | |
11BYE WEEK | |
| L | 20-23 | -3 | +4.5 | W | |
| L | 16-20 | -4 | -3 | L | |
| L | 19-36 | -17 | -2.5 | L | |
| 12/14 | | - | +13.5 | - | - |
| 12/22 | | - | | - | - |
| 12/28 | | - | | - | - |
| 01/04 | | - | | - | - |