2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-17 | +7 | -3 | W | |
| L | 13-38 | -25 | +7 | L | |
| L | 03-28 | -25 | +3 | L | |
| W | 31-28 | +3 | +7 | W | |
| W | 36-26 | +10 | +2.5 | W | |
| L | 03-30 | -27 | +3 | L | |
| L | 20-42 | -22 | +9 | L | |
| W | 35-17 | +18 | +6.5 | W | |
9BYE WEEK | |
| W | 31-24 | +7 | -1 | W | |
| W | 24-20 | +4 | -2.5 | W | |
| L | 20-24 | -4 | +7.5 | W | |
| W | 17-06 | +11 | +3 | W | |
| W | 38-31 | +7 | -3.5 | W | |
| L | 24-34 | -10 | +4.5 | L | |
| L | 17-20 | -3 | -7 | L | |
| L | 17-34 | -17 | +4.5 | L | |