2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 16-14 | +2 | +1 | W | |
| L | 03-32 | -29 | +9 | L | |
| L | 10-16 | -6 | +3.5 | L | |
| L | 10-23 | -13 | +8.5 | L | |
| L | 20-30 | -10 | +2.5 | L | |
| L | 13-17 | -4 | +12.5 | W | |
| W | 12-07 | +5 | +10 | W | |
| L | 14-24 | -10 | +10 | P | |
9BYE WEEK | |
| W | 17-03 | +14 | -3 | W | |
| L | 10-14 | -4 | +1.5 | L | |
| L | 13-20 | -7 | +6.5 | L | |
| L | 14-38 | -24 | +3 | L | |
| W | 41-14 | +27 | +3 | W | |
| L | 14-41 | -27 | +13.5 | L | |
| L | 17-23 | -6 | +8 | W | |
| W | 19-13 | +6 | -3 | W | |