2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 02-28 | -26 | +3.5 | L | |
| L | 09-19 | -10 | +4 | L | |
| L | 17-45 | -28 | +19.5 | L | |
| L | 03-37 | -34 | +9 | L | |
| L | 20-34 | -14 | +11 | L | |
| L | 19-35 | -16 | +27 | W | |
| L | 06-24 | -18 | +7 | L | |
| L | 10-42 | -32 | +16 | L | |
9BYE WEEK | |
| W | 29-27 | +2 | +11.5 | W | |
| L | 14-27 | -13 | +9 | L | |
| W | 13-06 | +7 | +10.5 | W | |
| W | 32-28 | +4 | +7 | W | |
| W | 27-20 | +7 | +3 | W | |
| L | 20-27 | -7 | +4 | L | |
| L | 16-20 | -4 | +4 | P | |
| L | 10-30 | -20 | +11.5 | L | |