2019 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 40-26 | +14 | -3.5 | W | |
| W | 28-10 | +18 | -7 | W | |
| W | 33-28 | +5 | -4.5 | W | |
| W | 34-30 | +4 | -7 | L | |
| L | 13-19 | -6 | -11 | L | |
| L | 24-31 | -7 | -3.5 | L | |
| W | 30-06 | +24 | -3 | W | |
| L | 24-31 | -7 | +5.5 | L | |
| W | 26-23 | +3 | +5.5 | W | |
| L | 32-35 | -3 | -5.5 | L | |
| W | 24-17 | +7 | -6 | W | |
12BYE WEEK | |
| W | 40-09 | +31 | -11 | W | |
| W | 23-16 | +7 | +3 | W | |
| W | 23-03 | +20 | -9.5 | W | |
| W | 26-03 | +23 | -7 | W | |
| W | 31-21 | +10 | -10 | P | |
18BYE WEEK | |
| W | 51-31 | +20 | -10 | W | |
| W | 35-24 | +11 | -7 | W | |
| W | 31-20 | +11 | -1.5 | W | |