2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 44-21 | +23 | -6.5 | W | |
| W | 27-24 | +3 | -4 | L | |
| L | 17-20 | -3 | -5 | L | |
| W | 41-31 | +10 | +2 | W | |
| W | 30-29 | +1 | -7 | L | |
| L | 20-24 | -4 | +2.5 | L | |
| W | 44-23 | +21 | |
| |
8BYE WEEK | |
| W | 20-17 | +3 | -14 | L | |
| W | 27-17 | +10 | -9.5 | W | |
| W | 30-27 | +3 | -5 | L | |
| W | 26-10 | +16 | -11 | W | |
| L | 24-27 | -3 | -2.5 | L | |
| W | 34-28 | +6 | -8.5 | L | |
| W | 30-24 | +6 | -14 | L | |
| W | 24-10 | +14 | -10 | W | |
| W | 27-24 | +3 | -13 | L | |
| W | 31-13 | +18 | -9 | W | |
19BYE WEEK | |
| W | 27-20 | +7 | -10 | L | |
| W | 23-20 | +3 | -2 | W | |
| W | 38-35 | +3 | +1 | W | |