2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-27 | -6 | -3 | L | |
| L | 17-20 | -3 | +1.5 | L | |
| W | 22-09 | +13 | -6 | W | |
| W | 37-20 | +17 | +2.5 | W | |
| L | 28-31 | -3 | -3.5 | L | |
| W | 30-17 | +13 | -2.5 | W | |
| W | 31-00 | +31 | -13.5 | W | |
| W | 28-07 | +21 | -10.5 | W | |
| L | 21-28 | -7 | -2.5 | L | |
10BYE WEEK | |
| L | 19-22 | -3 | -4 | L | |
| W | 23-20 | +3 | -4.5 | L | |
| L | 28-31 | -3 | -3.5 | L | |
| L | 10-20 | -10 | -4.5 | L | |
| L | 13-16 | -3 | -5.5 | L | |
| L | 09-26 | -17 | -3 | L | |
| L | 13-20 | -7 | +13.5 | W | |
| L | 12-14 | -2 | -3.5 | L | |