2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-20 | +7 | |
| - |
| L | 28-34 | -6 | |
| - |
| L | 13-23 | -10 | |
| - |
| W | 38-17 | +21 | |
| - |
| W | 34-21 | +13 | |
| - |
| L | 20-21 | -1 | |
| - |
| W | 17-06 | +11 | |
| - |
| W | 42-14 | +28 | |
| - |
| W | 43-17 | +26 | |
| - |
10BYE WEEK | |
| W | 23-17 | +6 | |
| - |
| W | 34-31 | +3 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 31-24 | +7 | |
| - |
| W | 21-00 | +21 | |
| - |
| L | 31-34 | -3 | |
| - |
| W | 24-17 | +7 | |
| - |
| L | 17-20 | -3 | |
| - |